Girls' College Interhouse Rankings Term 1

Cambourne House Captains: Skye Tucker (Head) & Cayleigh Badrick (Deputy)
Overall Results
After a term of healthy interhouse competition, we are pleased to present the results after Term 1, as follows:
- Cambourne
- Trewen
- Kenwyn
- Stratton
Breakdown of Points
Activity | Cambourne | Kenwyn | Stratton | Trewen |
---|---|---|---|---|
Fun Activities | 15 | 30 | 15 | 40 |
30 Seconds | 20 | 30 | 10 | 40 |
Amazing Race | 30 | 15 | 15 | 40 |
Sports | 40 | 20 | 10 | 30 |
TikTok | 40 | 30 | 20 | 10 |
Chalk Drawings | 10 | 20 | 35 | 35 |
Swimming | 40 | 10 | 20 | 30 |
Diving | 30 | 10 | 40 | 20 |
Water Polo | 30 | 40 | 10 | 20 |
Kilometres for Kindness | 40 | 30 | 20 | 10 |
Squash | 40 | 10 | 20 | 30 |
TOTAL | 335 | 245 | 215 | 305 |
Top Tutor Groups in Kilometres for Kindness
- Simango
- van Tonder
- Buchanan
Top Students in Kilometres for Kindness
- Nikola O'Brien
- Grace Leech
- Skye Tucker