St Stithians Girls' College - Matric Results 2005
Number AFRF ENGF AFRS IZLS MATH BIOL PHSC CHIF FREN GE3 LATS SPAN GEOG HIST ADDM ARTS COMS DRAM MUSA Aggregate Result
3700016 87 H 74 H 91 S 82 H 82 H 87 H M (1680 + ) MA
3700025 50 H 41 S 52 S 52 S 54 S 68 S S (950-1199) SA
3700034 63 H 60 H 45 H 60 H 64 H 73 S M (1200-1439) MA
3700043 69 H 58 H 81 S 74 H 71 H 71 H M (1440-1679) MA
3700052 80 H 63 H 65 H 80 H 77 H 82 H M (1680 + ) MA
3700061 82 H 76 H 86 H 83 H 80 H 77 H 88 H M (1680 + ) MA
3700070 81 H 86 S 67 H 60 H 66 H 80 H M (1440-1679) MA
3700089 75 H 67 H 51 H 67 H 77 H 66 H M (1440-1679) MA
3700098 66 H 55 H 53 H 61 H 45 H 58 H M (1200-1439) MA
3700105 80 H 84 H 67 S 63 H 72 H 72 H M (1440-1679) MA
3700114 72 H 61 H 69 S 82 S 72 H 58 H M (1440-1679) MA
3700123 59 H 65 H 80 S 49 H 55 H 55 H M (1200-1439) MA
3700132 80 H 73 H 88 H 77 H 81 H 85 H 82 H M (1680 + ) MA
3700141 82 H 68 H 55 H 84 H 74 H 83 H M (1680 + ) MA
3700150 75 H 60 H 92 S 82 H 61 H 85 H M (1440-1679) MA
3700169 47 H 35 H 64 S 44 H 40 S 43 H M (950-1199) MB
3700178 74 H 51 H 73 S 70 H 71 H 71 H M (1440-1679) MA
3700187 59 H 75 H 73 S 45 H 63 H 23 H M (1200-1439) MB
3700196 80 H 66 H 61 H 71 H 75 H 81 H M (1440-1679) MA
3700203 73 H 71 H 73 S 52 H 75 H 80 H M (1440-1679) MA
Number AFRF ENGF AFRS IZLS MATH BIOL PHSC CHIF FREN GE3 LATS SPAN GEOG HIST ADDM ARTS COMS DRAM MUSA Aggregate Result
3700212 84 H 81 H 87 H 86 H 82 H 87 H 91 H M (1680 + ) MA
3700221 87 H 80 H 82 H 70 H 81 H 73 H 83 H M (1680 + ) MA
3700230 65 H 48 H 76 S 55 H 63 H 67 H M (1200-1439) MA
3700249 75 H 67 H 58 H 69 H 60 H 51 H M (1440-1679) MA
3700258 65 H 51 H 72 S 60 H 56 H 68 H M (1200-1439) MA
3700267 76 H 53 H 51 H 74 H 56 H 74 H M (1440-1679) MA
3700276 61 H 39 H 51 H 65 H 52 S 58 H M (1200-1439) MA
3700285 80 H 69 H 80 H 83 H 87 H 71 H 80 H M (1680 + ) MA
3700294 61 H 48 H 55 H 46 H 43 H 49 H M (950-1199) MA
3700301 68 H 71 H 68 H 67 H 71 H 68 H M (1440-1679) MA
3700310 72 H 70 H 65 H 76 H 69 H 72 H M (1440-1679) MA
3700329 63 H 68 H 75 S 64 H 72 H 89 S M (1440-1679) MA
3700338 57 H 34 H 45 H 63 H 57 H 63 S M (950-1199) MA
3700347 73 H 51 H 76 S 67 H 70 H 68 H M (1440-1679) MA
3700356 76 H 52 H 57 S 72 H 42 H 53 H M (1200-1439) MA
3700365 80 H 81 H 87 H 74 H 81 H 81 H 85 H M (1680 + ) MA
3700374 68 H 47 H 60 S 51 H 66 H 56 H M (1200-1439) MA
3700383 66 H 39 H 75 S 61 H 71 H 57 H M (1200-1439) MA
3700392 65 H 55 H 77 S 40 S 75 H 71 H M (1200-1439) MB
3700409 68 H 83 H 63 S 48 H 64 H 71 H M (1440-1679) MA
Number AFRF ENGF AFRS IZLS MATH BIOL PHSC CHIF FREN GE3 LATS SPAN GEOG HIST ADDM ARTS COMS DRAM MUSA Aggregate Result
3700418 74 H 73 H 59 H 63 H 75 H 70 H M (1440-1679) MA
3700427 84 H 84 H 86 H 86 H 74 H 93 H 74 H M (1680 + ) MA
3700436 74 H 65 H 44 H 67 H 55 H 66 H M (1200-1439) MA
3700445 67 H 74 H 60 H 76 H 57 H 72 S M (1440-1679) MA
3700454 77 H 66 H 80 H 74 H 89 H 78 H M (1680 + ) MA
3700463 74 H 58 H 61 S 58 H 71 H 74 H M (1440-1679) MA
3700472 62 H 63 H 59 S 48 H 56 H 69 H M (1200-1439) MA
3700481 57 H 91 H 63 S 61 S 40 S 52 S S (950-1199) SB
3700490 50 H 70 H 55 H 57 H 61 H MC3
3700506 80 H 71 H 75 H 80 H 81 H 85 H 58 H M (1680 + ) MA
3700515 80 H 65 H 83 S 73 H 88 H 91 H M (1680 + ) MA
3700524 77 H 64 H 91 S 68 H 84 H 76 H M (1680 + ) MA
3700533 72 H 61 H 66 H 73 H 68 H 64 H M (1440-1679) MA
3700542 75 H 85 H 80 H 80 H 69 H 75 H M (1680 + ) MA
3700551 68 H 80 H 40 S 62 H 55 H 69 H M (1200-1439) MB
3700560 68 H 53 H 63 S 49 H 61 H 69 H M (1200-1439) MA
3700579 77 H 63 H 71 H 81 H 65 H 89 H M (1680 + ) MA
3700944 57 H 51 S 51 S 62 S 43 S 62 S S (950-1199) SA
3700588 73 H 63 H 85 H 84 H 76 H 81 H 84 H 71 H M (1680 + ) MA
3700597 73 H 54 H 88 S 73 H 74 H 72 H M (1440-1679) MA
Number AFRF ENGF AFRS IZLS MATH BIOL PHSC CHIF FREN GE3 LATS SPAN GEOG HIST ADDM ARTS COMS DRAM MUSA Aggregate Result
3700604 82 H 56 H 61 H 76 H 66 H 85 H M (1440-1679) MA
3700613 67 H 45 S 44 H 53 H 59 H 67 H M (1200-1439) MA
3700622 65 H 59 H 66 H 58 H 64 H 75 H M (1440-1679) MA
3700631 65 H 66 H 70 S 46 H 62 H 76 H M (1200-1439) MA
3700640 63 H 81 H 76 H 67 H 73 H 80 H 63 H M (1680 + ) MA
3700659 80 H 70 H 77 H 78 H 68 H 64 H 79 H M (1680 + ) MA
3700668 80 H 56 H 56 H 67 H 47 H 70 H M (1440-1679) MA
3700677 86 H 80 H 88 H 85 H 81 H 79 H 83 H 81 H M (1680 + ) MA
3700686 68 H 76 H 55 S 62 H 51 H 68 H M (1200-1439) MA
3700695 72 H 65 H 77 S 59 H 64 H 76 H M (1440-1679) MA
3700702 87 H 85 H 85 H 87 H 75 H 67 H 82 H M (1680 + ) MA
3700711 70 H 73 H 82 S 63 H 44 H 72 H M (1440-1679) MA
3700720 72 H 47 H 42 H 66 H 47 H 80 H M (1200-1439) MA
3700739 83 H 60 H 70 H 72 H 84 H 86 H M (1680 + ) MA
3700748 70 H 59 H 77 H 59 H 61 H 75 H M (1440-1679) MA
3700757 82 H 68 H 71 H 81 H 76 H 84 H M (1680 + ) MA
3700766 80 H 65 H 75 H 76 H 52 H 87 H 71 H M (1680 + ) MA
3700775 65 H 52 H 67 S 54 H 67 H 70 H M (1200-1439) MA
3700784 76 H 59 H 90 S 72 H 74 H 74 H M (1440-1679) MA
3700793 66 H 47 H 53 H 67 H 63 H 73 S M (1200-1439) MA
Number AFRF ENGF AFRS IZLS MATH BIOL PHSC CHIF FREN GE3 LATS SPAN GEOG HIST ADDM ARTS COMS DRAM MUSA Aggregate Result
3700800 76 H 62 H 66 H 64 H 65 H 71 H M (1440-1679) MA
3700819 62 H 69 S 52 H 47 H 55 H 50 H M (1200-1439) MA
3700828 75 H 67 H 67 H 63 H 64 H 82 H M (1440-1679) MA
3700837 72 H 49 H 82 S 55 H 75 H 57 H M (1200-1439) MA
3700846 73 H 58 H 58 S 64 H 84 H 75 H M (1440-1679) MA
3700855 85 H 74 H 73 H 80 H 70 H 82 H M (1680 + ) MA
3700864 90 H 92 H 95 H 91 H 91 H 92 H 92 H M (1680 + ) MA
3700873 72 H 71 H 87 H 87 H 84 H 80 H 85 H M (1680 + ) MA
3700882 69 H 64 H 80 S 67 H 71 H 72 H M (1440-1679) MA
3700891 61 H 46 H 51 H 64 H 48 H 70 H M (1200-1439) MA
3700908 83 H 77 H 89 H 85 H 77 H 76 H 84 H M (1680 + ) MA
3700917 80 H 66 H 70 H 77 H 72 H 79 H M (1680 + ) MA
3700926 83 H 68 H 70 S 70 H 64 H 77 H M (1440-1679) MA
3700935 80 H 57 H 62 H 67 H 63 S 74 H M (1440-1679) MA