St Stithians Boys' College - Matric Results 2005
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3680010 MEM
3680029 73 H 51 H 74 S 74 H 51 H 71 H M (1440-1679) MA
3680038 65 H 44 H 65 S 40 H 43 H 85 H M (1200-1439) MA
3680047 45 H 18 S 34 S 40 H 45 H 51 S S (720-949) MDB
3680056 66 H 59 H 62 H 74 H 65 H 80 H M (1440-1679) MA
3680065 80 H 50 H 73 H 83 H 77 H 70 H M (1440-1679) MA
3680074 88 H 91 H 73 H 84 H 74 H 75 H M (1680 + ) MA
3680083 53 H 45 H 54 S 56 H 53 H 55 S M (950-1199) MA
3680092 80 H 69 H 70 H 86 H 66 H 70 H M (1680 + ) MA
3680109 67 H 52 H 50 H 66 H 69 H 71 H M (1440-1679) MA
3680118 64 H 53 H 47 H 55 H 72 H 71 H M (1200-1439) MA
3680127 89 H 80 H 87 H 96 H 93 H 84 H 91 H M (1680 + ) MA
3680136 65 H 47 H 63 S 85 S 60 H 58 H M (1200-1439) MA
3680145 64 H 44 H 53 S 49 S 55 H 58 H M (950-1199) MA
3680154 73 H 66 H 65 H 84 H 82 H 73 H 84 H M (1680 + ) MA
3680163 55 H 51 H 70 S 43 H 54 H 54 S M (950-1199) MA
3680172 51 H 45 H 60 S 41 H 46 H 58 H M (950-1199) MA
3680181 67 H 42 H 61 H 77 H 73 H 75 H 88 H M (1440-1679) MA
3680190 65 S 34 L 40 S 42 S 45 S 48 S S (720-949) SB
3680207 57 H 84 H 59 S 48 S 62 H 68 H M (1200-1439) MA
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3680216 80 H 53 H 61 H 69 H 74 H 90 H M (1440-1679) MA
3680225 63 H 34 S 45 S 62 H 49 H 69 H S (1200-1439) MC2
3680234 58 H 41 H 61 S 52 H 34 S 60 H M (950-1199) MB
3680243 90 H 93 H 83 H 95 H 94 H 83 H 91 H M (1680 + ) MA
3680252 58 H 41 H 57 H 74 H 61 H 62 H 68 H M (1200-1439) MA
3680261 80 H 85 H 84 H 78 H 86 H 85 H M (1680 + ) MA
3680270 85 H 80 H 54 H 82 H 79 H 73 H 83 H M (1680 + ) MA
3680289 81 H 81 H 62 H 90 H 80 H 80 H 81 H M (1680 + ) MA
3680298 48 H 34 S 34 L 18 S 50 S 40 S S (720-949) SB
3680305 74 H 70 H 80 H 75 H 75 H 74 H M (1680 + ) MA
3680314 63 H 61 H 41 H 56 H 69 H 63 H M (1200-1439) MA
3680323 65 H 83 H 56 S 45 H 62 H 77 H M (1200-1439) MA
3680332 52 H 54 H 43 S 48 S 53 H 61 H M (950-1199) MA
3680341 65 H 68 H 85 S 56 H 65 H 71 H M (1440-1679) MA
3680350 71 H 73 H 72 S 57 H 52 H 54 H M (1200-1439) MA
3680369 71 H 50 H 51 H 64 H 44 H 64 H M (1200-1439) MA
3680378 75 H 81 H 80 H 81 H 72 H 78 H M (1680 + ) MA
3680387 81 H 74 H 77 H 85 H 76 H 76 H M (1680 + ) MA
3680396 56 H 41 H 58 H 59 H 53 H 67 H M (1200-1439) MA
3680403 60 H 41 H 61 H 74 H 70 H 63 H M (1440-1679) MA
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3680421 80 H 71 H 75 H 62 H 59 H 69 H M (1440-1679) MA
3680430 68 H 65 H 60 H 80 H 69 H 73 H M (1440-1679) MA
3680449 68 H 50 H 57 H 64 H 50 H 69 H M (1200-1439) MA
3680458 14 H 12 H MEM
3680467 84 H 84 H 75 H 94 H 87 H 89 H 85 H M (1680 + ) MA
3680476 51 H 36 H 47 S 46 S 50 H 69 H M (950-1199) MA
3680485 72 H 56 H 69 H 73 H 69 H 74 H M (1440-1679) MA
3680494 53 H 70 H 46 S 34 L 43 H 63 H S (950-1199) MC5
3680500 63 H 43 H 89 S 67 H 68 H 66 H M (1440-1679) MA
3680519 65 H 52 H 77 S 49 H 61 H 69 H M (1200-1439) MA
3680528 71 H 57 H 66 S 68 H 50 H 81 H M (1440-1679) MA
3680537 61 H 46 H 66 S 69 S 59 H 54 H M (1200-1439) MA
3680546 87 H 84 H 77 H 93 H 89 H 86 H 90 H M (1680 + ) MA
3680555 91 H 80 H 61 H 64 H 80 H 75 H 83 H 80 H M (1680 + ) MA
3680564 75 H 72 H 67 H 72 H 70 H 82 H M (1680 + ) MA
3680573 80 H 58 H 70 H 80 H 65 H 67 H 80 H M (1680 + ) MA
3680582 65 H 50 H 80 S 70 H 49 H 70 H M (1200-1439) MA
3680591 54 H 34 S 53 S 52 H 43 H 71 S S (950-1199) MC2
3680608 76 H 59 H 84 S 40 H 72 H 71 H M (1440-1679) MA
3680617 65 H 66 H 77 H 92 H 67 H 81 H 77 H M (1680 + ) MA
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3680626 69 H 62 H 66 H 67 H 64 H 61 H M (1440-1679) MA
3680635 52 H 39 H 70 S 53 S 60 H 48 H S (950-1199) SA
3680644 77 H 74 H 73 H 80 H 69 H 54 H 78 H M (1680 + ) MA
3680653 59 H 44 H 49 H 66 H 52 H 62 H M (1200-1439) MA
3680662 59 H 45 H 66 H 63 H 65 H 56 H M (1200-1439) MA
3680671 47 H 41 H 44 S 45 H 48 S 44 H M (950-1199) MA
3680680 61 H 67 H 50 S 60 H 40 S 59 H M (1200-1439) MB
3680699 52 H 50 H 57 S 54 H 66 H 61 S S (1200-1439) SA
3680706 73 H 59 H 74 H 77 H 70 H 67 H M (1440-1679) MA
3680715 67 H 68 H 60 H 63 H 50 H 62 H M (1200-1439) MA
3680724 61 H 43 H 45 H 65 H 55 H 92 H M (1440-1679) MA
3680733 64 H 47 H 73 S 57 H 64 H 70 H M (1200-1439) MA
3680742 73 H 62 H 61 H 68 H 53 H 58 H M (1440-1679) MA
3680751 74 H 70 H 73 H 81 H 81 H 68 H M (1680 + ) MA
3680760 68 H 50 H 71 S 73 H 52 H 64 H M (1200-1439) MA
3680779 80 H 66 H 52 H 55 H 69 H 77 H M (1440-1679) MA
3680788 80 H 56 H 63 H 80 H 74 H 70 H M (1440-1679) MA
3680797 81 H 61 H 84 H 92 H 83 H 90 H 83 H M (1680 + ) MA
3680804 71 H 39 H 47 S 36 S 51 H 72 H M (950-1199) MA
3680813 70 H 73 H 68 H 81 H 76 H 72 H M (1680 + ) MA
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3680822 80 H 69 H 88 H 84 H 76 H 84 H M (1680 + ) MA
3680831 60 H 53 H 72 H 66 H 66 H 73 H M (1440-1679) MA
3680840 72 H 60 H 76 H 69 H 77 H 70 H M (1440-1679) MA
3680859 57 H 55 H 50 S 46 H 37 S 60 S S (950-1199) SA
3680868 88 H 62 H 77 H 87 H 83 H 80 H 87 H M (1680 + ) MA
3680877 72 H 83 H 68 H 67 H 57 H 71 H M (1440-1679) MA
3680886 68 H 83 H 72 H 80 H 70 H 69 H M (1680 + ) MA
3680895 82 H 81 H 84 H 93 H 91 H 94 H 86 H M (1680 + ) MA
3680902 80 H 79 H 67 H 76 H 71 H 79 H M (1680 + ) MA
3680911 70 H 49 H 66 S 65 H 44 H 70 H M (1200-1439) MA
3680920 66 H 90 H 72 H 80 H 60 H 68 H M (1440-1679) MA
3680939 54 H 72 H 62 S 45 H 43 H 51 H M (950-1199) MA
3680948 74 H 85 H 86 H 81 H 76 H 66 H M (1680 + ) MA
3680957 72 H 55 H 82 H 87 H 77 H 83 H M (1680 + ) MA
3680975 80 H 71 H 71 H 79 H 79 H 76 H M (1680 + ) MA
3680984 54 H 37 H 50 S 50 H 47 H 71 S M (950-1199) MA
3680993 57 H 41 H 65 S 64 S 60 H 68 H M (1200-1439) MA
3681000 57 H 46 H 54 H 63 H 57 H 46 H M (1200-1439) MA
3681019 54 H 55 H 54 S 39 S 54 H 59 H M (950-1199) MA
3681028 68 H 71 H 55 H 76 H 65 H 66 H M (1440-1679) MA
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3681037 64 H 58 H 82 H 70 H 63 H 68 H M (1440-1679) MA
3681046 81 H 80 H 80 H 91 H 86 H 94 H 88 H M (1680 + ) MA
3681055 70 H 72 H 81 H 83 H 80 H 80 H M (1680 + ) MA
3681064 84 H 80 H 93 H 88 H 88 H 84 H M (1680 + ) MA
3681073 72 H 64 H 52 H 62 H 61 H 82 H M (1440-1679) MA
3681082 64 H 51 H 80 H 67 H 71 H 84 H M (1440-1679) MA
3681091 80 H 63 H 64 H 66 H 69 H 85 H M (1440-1679) MA
3681108 64 H 51 H 51 S 44 H 56 H 64 S M (950-1199) MA
3681117 82 H 65 H 86 H 91 H 80 H 73 H M (1680 + ) MA
3681126 81 H 81 H 71 H 80 H 66 H 75 H M (1680 + ) MA
3681135 80 H 80 H 48 H 83 H 84 H 89 H 83 H M (1680 + ) MA
3681144 65 H 43 H 62 H 75 H 60 H 74 H M (1440-1679) MA
3681153 86 H 82 H 64 H 82 H 85 H 87 H 44 H 81 H M (1680 + ) MA
3681162 59 H 85 H 51 H 73 H 69 H 73 H 72 H M (1440-1679) MA
3681171 83 H 86 H 66 H 88 H 83 H 87 H 80 H M (1680 + ) MA
3681180 61 H 40 H 68 S 59 S 59 H 61 H M (1200-1439) MA
3681199 77 H 70 H 44 H 80 H 76 H 65 H 71 H M (1680 + ) MA
3681206 72 H 39 H 56 H 77 H 57 H 72 H M (1440-1679) MA
3681215 70 H 83 H 60 S 67 H 40 H 69 S S (1200-1439) SA
3681224 76 H 58 H 52 H 75 H 56 H 80 H M (1440-1679) MA
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3681233 80 H 79 H 83 H 74 H 78 H 75 H M (1680 + ) MA
3681242 73 H 76 H 86 H 74 H 84 H 62 H 75 H M (1680 + ) MA
3681251 84 H 65 H 73 H 66 H 83 H 89 H M (1680 + ) MA
3681260 53 H 57 H 48 S 34 S 49 H 43 S S (950-1199) MC4
3681279 80 H 80 H 65 H 69 H 62 H 89 S M (1680 + ) MA
3681288 84 H 73 H 81 H 87 H 86 H 83 H 87 H M (1680 + ) MA
3681297 57 H 52 H 59 S 69 H 49 H 63 H M (1200-1439) MA
3681304 64 H 52 H 82 S 44 H 63 H 65 H M (1200-1439) MA
3681313 64 H 44 H 73 H 71 H 63 H 72 H M (1440-1679) MA
3681322 90 H 80 H 65 H 88 H 85 H 83 H 83 H M (1680 + ) MA
3681331 83 H 73 H 60 H 90 H 77 H 76 H 72 H M (1680 + ) MA
3681340 75 H 61 H 82 H 80 H 78 H 82 H M (1680 + ) MA
3681359 88 H 67 H 70 H 73 H 53 H 76 H 82 H M (1680 + ) MA
3681368 83 H 74 H 80 H 66 H 84 H 74 H M (1680 + ) MA
3681377 70 H 34 H 58 S 59 H 66 H 71 S S (1200-1439) SA
3681386 67 H 51 H 76 H 80 H 59 H 72 H M (1440-1679) MA
3681395 63 H 47 H 73 S 41 H 62 H 64 H M (1200-1439) MA
3681402 76 H 47 H 49 S 54 S 66 H 84 H M (1200-1439) MA
3681411 55 H 64 H 58 S 60 S 55 H 59 H M (1200-1439) MA
7680039 72 S 50 S 60 S 61 S
Number AFRF ENGF AFRS IZLS ADDM BUSE MATH BIOL PHSC PORT FREN GERT IZLT LATS GEOG HIST ARTS COMS DRAM MUSA MUST Aggregate Result
3681439 57 H 56 H 54 S 65 S 57 H 59 H M (1200-1439) MA
3681448 54 H 56 H 76 S 53 H 44 H 80 H M (950-1199) MA
3681457 57 H 37 H 23 H 58 H 50 S 63 S S (950-1199) MC4
3681466 81 H 59 H 63 H 80 H 77 H 82 H M (1680 + ) MA
3681475 72 H 38 H 62 H 80 H 71 H 86 H M (1440-1679) MA
3681484 65 H 56 H 84 H 73 H 68 H 75 H M (1440-1679) MA
3681493 55 H 40 H 65 H 58 H 40 S 57 H M (1200-1439) MB
3681509 67 H 55 H 76 S 64 H 49 H 74 H M (1200-1439) MA